Description
This report shows the effective hourly sales vs. the planned hourly sales and labor costs for a configurable time span and restaurant. In addition daily totals and averages of the sales per hour are shown.
No breaks or unproductive hours are included in this report. By expanding the sections, the existing hourly intervals can be viewed.
Row Details
| Name | Unit | Description |
|---|---|---|
| Product Sales | Decimal | Product Sales in the selected period (Comparison MyStore Hourly Sales report) |
| Non Product Sales | Decimal | Non Product Sales in the selected period |
| Sales Sum | Decimal | Sum of Product and Non Product |
| Planned Sales | Decimal | Planned Sales |
| Difference | Decimal | [(Product + Non Product) - Sales Plan] |
| Guest Count | Integer | Number of guests |
| Average | Decimal | [Product Sales / Guest Count] |
| Employee Crew | Decimal | Crew Hours |
| Employee MGR/Crw | Decimal | MGR/Crw Hours |
| Emp. Target | Decimal | Planned Work Time |
| Emp. Difference | Decimal | MGR/Crw Hours - Emp. Target |
| Crew Labour | Decimal | Payment amount for the crew |
| Crew Labour % | Decimal | Crew Gross Payment Share of Product Sales, [Crew Gross Payment / Product Sales * 100] |
| Net Productivity | Decimal | [Product Sales / Employee MGR and Crw] |
| Drive Prod. Sales | Decimal | Drive Product Sales |
| Net Drive TAC | Integer | Number of Drive Thru guests |
| Drive AVG | Decimal | [Drive Product Sales / Drive TAC] |
| Drive % | Decimal | Drive Product Sales Share of Product Sales, [Drive Product / Total Product * 100] |
| Table Service Net Sales | Decimal | Table Service Net Sales |
| Table Service Gross Sales | Decimal | Table Service Gross Sales |
| Table Service TAC | Integer | Number of Table Service guests |
| Sales Delivery | Decimal | Sales Delivery |
| TAC Delivery | Integer | Number of guests Delivery |
| Product Sales Net | Decimal | Net Product Sales in the selected period |
| CurbSide Gross Sales | Decimal | Total CurbSide Gross Sales |
| CurbSide Guests | Integer | Number of CurbSide guests |
