On the page you can find out which modules are already available in Webcockpit version v4 and when certain functions will be made available.
Reports
| Module | Availability |
|---|---|
| Total View | Yes |
| Total View Trand | Yes |
| Food & Paper Cost | Yes |
| Hourly Sales | Yes |
| Sales History | Yes |
| Receipts | 10.2024 |
| Hourly Sales Weekday | Yes |
| e-Cash Report (DE) | discontinued, replaced by “Payment Details” |
| Sales Insight | Yes |
| GMA lite offers | Yes |
| Mobile Order Payment | Yes |
| Loyalty Dashboard | Yes |
| Cash Over/Short | Yes |
| Promo | Yes |
| Refund | Yes |
| Reduction | Yes |
| Overring | Yes |
| Take Away | Yes |
| Classic PMX | Yes |
| Flex PMX | Yes |
| Flex PMX Side by Side | Yes |
| BI PMX | Yes |
| Hourly PMX | Yes |
| Transaction PMX | Yes |
| Inventory Deviation | 10.2024 |
| Drive | Yes |
| Swiss Dashboard | 10.2024 |
| Service Times | Yes |
| Procution Lines | Yes |
| Time Punches | 10.2024 |
| Payroll transactions | 10.2024 |
| CPP Payroll Upload | 10.2024 |
| DATEV Master Data | 10.2024 |
| DATEV Export | 10.2024 |
| eCash Overview (AT) | 10.2024 |
| eCash History (AT) | 10.2024 |
| eCash Journal (AT) | 10.2024 |
| eCash Settings (AT) | 10.2024 |
| eCash Expected Payments (DE) | 10.2024 |
| eCash Payment Details (DE) | 10.2024 |
| Daily Cash | Yes |
| Bank Deposit | Yes |
| Exportinterface | 11.2024 |
| CSAT Dashboards | Yes |
| Management Dashboards | Yes |
| BMD Master Data & Export | 11.2024 |
Administrative
All administration modules will be available by October.