Description
This report shows the take away sales per operator and business day for a configurable time span and restaurant.
Three different views can be selected.
View Day + Employee
Shows the take away sales for the selected period per day.
View Employee + Day
Shows take away sales for the selected period per employee.
View Sum by Employee
Shows the total take away sales for the selected period for all employees.
Row Details
| Name | Unit | Description |
|---|---|---|
| Card | Integer | Badge Number |
| Emp. No. | Integer | Employee Number |
| Name | String | Name of employee or POD e.g. Kiosk |
| Drawer | String | Pos Number, Drawer Number |
| Number | Integer | Number |
| Amount | Decimal | Difference Native Currency |
| Sales | Decimal | [Sales In + Take Away + Other] |
| % Sales | % | Percentage share of total sales |
| % Net Sales | % | Percentage share of total net sales |
| Pos Type | String | Pos Type (e.g. FC, DT, CSO) |
| AVG Sales | Decimal | [Total Sales / Guest Count] |
| Sales In | Currency | Sales In |
| Net Sales In | Currency | Net Sales In |
| Tax In | Currency | Tax In |
| Absolute Amount | Decimal | Absolute Amount |
| Guest In | # | Guest In |
| AVG Amount | Decimal | AVG Amount |
| Sales Out | Currency | Sales Out |
| Net Sales Out | Currency | Net Sales Out |
| Tax Out | Currency | Tax Out |
| Guest Out | # | Number of Guests Out |
| from | Time | from |
| to | Time | to |
| Reason | String | Reason |
| Comments | String | Comments |


