Description
The dashboard shows information and key figures on the Loyalty Program of McDonald's Germany (MyMcDonald's Rewards).
This includes:
- Collected and redeemed points from guests
- Active guests and relation to total number of guests
- Sales of active guests and additional revenue through Loyalty redemptions
- Food & Paper costs through redemptions
Information
To create the report, back office (MyStore), cash register (NewPos6) and Loyalty data from McDonald’s Global is linked together. As the data from these different sources does not always arrive and is processed in Webcockpit at the same time, there may be a delay in updating the report (currently up to 3 days).
Row Details
Points & Rewards
| Name | Unit | Description |
|---|---|---|
| Earned points | Integer | Points earned including bonus points (data source: Loyalty System) |
| Burned points | Integer | Redeemed points (data source: Loyalty System) |
| Burn/Earn Ratio | % | Burn/Earn Ratio |
Guest Count
| Name | Unit | Description |
|---|---|---|
| Total GC | # | Total Guest Count (data source: NewPos) |
| GC earn | Integer | Guests who earned points (data source: Loyalty System) |
| GC earn | % | Ratio to total guests |
| GC burn + additional spend | Integer | Guests who have redeemed points and purchased additional items (data source: NewPos) |
| GC burn + additional spend | % | Ratio to total guests |
| GC burn only | Integer | Guests who redeemed points and did not purchase additional items (data source: NewPos) |
| GC burn only | % | Ratio to total guests |
Sales (Gross)
| Name | Unit | Description |
|---|---|---|
| Total Sales | Decimal | Total Sales (data source: NewPos) |
| Sales earn | Decimal | Sales with which points were earned (data souce: loyalty system) |
| Sales earn | % | Ratio to total sales |
| Sales burn & additional Spend | Decimal | Amount of additional purchases (data source: NewPos) |
| Sales burn & additional Spend | % | Ratio to total sales |
| Avg Basket Size earn | Decimal | Average size of the basket for which points were earned (data source: Loyalty System) |
| Avg Basket Size burn & additonal Spend | Decimal | Average size of the basket for which additional products were sold (data source: NewPos) |
Cost
| Name | Unit | Description |
|---|---|---|
| Reward F&P Cost | Decimal | Food and paper costs for products created by redeeming points (data source: Backoffice/NewPos) |
| Share reward F&P Cost of F&P total | Decimal | Ratio of F&P costs to total F&P (data source: back office/calculated) |
| F&P Share of total net | % | Ratio to total net sales |
